Kumara Chokshanada Sangakkara (Sinhala: කුමාර චොක්ශන්ද සංගක්කාර; born 27 October 1977) is a cricket commentator, cricketer and former player and captain of the Sri Lankan national team. He is regarded as one of the greatest batsmen of all time.[1][2][3][4] Sangakkara scored 28,016 runs in international cricket across all formats in a career that spanned 15 years.[5] At retirement, he was the second-highest run-scorer in ODI cricket and sixth-highest run scorer in Test cricket.[6][7]
Sangakkara is a left-handed top-order batsman and was wicket-keeper for many years in his career. Sangakkara holds many test records, having been the fastest to various run milestones in test cricket.[8] Sangakkara's partnership with Mahela Jayawardene holds the current batting partnership record in Test cricket.[1][9][10][11][12][13] and the most wicket keeping dismissals in ODI cricket[14]
Sangakkara won the ICC Cricketer of the Year in 2012[15] and featured in many awards and Word Test & ODI XIs during his career. He was selected as Leading Cricketer in the World in the 2012 and 2015 editions of Wisden Cricketers' Almanack,[16][17] becoming the second player to have won this award twice.[18] Sangakkara was rated as the Greatest ODI player of all time in a public poll conducted by Cricket Australia in 2016. Sangakkara won the Man of the Match in the finals of 2014 ICC World Twenty20 and was part of the team that made the final of the 2007 Cricket World Cup, 2011 Cricket World Cup, 2009 ICC World Twenty20 and 2012 ICC World Twenty20. He won the Man of the Match award in the final of the 2014 ICC World Twenty20, where he helped the team win their first title.
In 2019, he was appointed to the role of President of the MCC, the first non-British person to the position since the club was founded in 1787.[19][20] He was the youngest person and the first active international player to deliver the MCC Spirit of Cricket Cowdrey Lecture, which was widely praised by the cricketing community for its outspoken nature.[21][22]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kumara Chokshanada Sangakkara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 27 October 1977 Matale, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper, Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 84) | 20 July 2000 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 105) | 5 July 2000 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10) | 15 June 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 April 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2014 | Nondescripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2014 | Kandurata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Udarata Rulers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 September 2017 |